Duplicati vs Paragon Backup & Recovery vs BlinkDisk: A Detailed Comparison
Compare Duplicati, Paragon Backup & Recovery, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Open Source | Yes | No | Yes |
| Release Year | 2009 | No data | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇩🇰 Denmark | 🇩🇪 Germany | 🇦🇹 Austria |
Platforms
Supported operating systems.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Supported | Not supported | Supported |
| Linux | Supported | Not supported | Supported |
| Android | Not supported | Not supported | Not supported |
| iOS | Not supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Duplicati
$5 per device/month
Paragon Backup & Recovery
Free
- Some features available at no cost
- Pay for storage
Some features require a paid upgrade.
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
Storage
Where you can store your backups.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Not supported | Not supported | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Supported | Not supported | Supported |
| SFTP Secure file transfer protocol | Supported | Not supported | Supported |
| WebDAV Web-based file access | Supported | Supported | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Supported | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Not supported | Supported | Not supported |
Interface
How you interact with each backup tool.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Supported | Not supported | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | Supported | No data | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Supported | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | Supported | Supported |
Backup Strategies
Which backup methods each tool supports.
| Duplicati | Paragon Backup & Recovery | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Partially supported | Supported | Partially supported |
| Copies changes since the last full backup | No data | Supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.