Duplicati vs EaseUS Todo Backup vs BlinkDisk: A Detailed Comparison
Compare Duplicati, EaseUS Todo Backup, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Open Source | Yes | No | Yes |
| Release Year | 2009 | 2009 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇩🇰 Denmark | 🇨🇳 China | 🇦🇹 Austria |
Platforms
Supported operating systems.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Supported | Supported | Supported |
| Linux | Supported | Not supported | Supported |
| Android | Not supported | Supported | Not supported |
| iOS | Not supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Duplicati
$5 per device/month
$25/month
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
$0for 30 days
Storage
Where you can store your backups.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Not supported | Supported EaseUS Cloud | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Supported | Supported | Supported |
| SFTP Secure file transfer protocol | Supported | Supported | Supported |
| WebDAV Web-based file access | Supported | No data | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Supported | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Not supported | Supported | Not supported |
Interface
How you interact with each backup tool.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Supported | Partially supported Windows only | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | Supported | No data | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Supported | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | Partially supported Opt-in | Supported |
Backup Strategies
Which backup methods each tool supports.
| Duplicati | EaseUS Todo Backup | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Partially supported | Supported | Partially supported |
| Copies changes since the last full backup | No data | Supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.