Backblaze Computer Backup vs Kopia vs BlinkDisk: A Detailed Comparison
Compare Backblaze Computer Backup, Kopia, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Open Source | No | Yes | Yes |
| Release Year | 2008 | 2019 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇺🇸 United States | No data | 🇦🇹 Austria |
Platforms
Supported operating systems.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Supported | Supported | Supported |
| Linux | Not supported | Supported | Supported |
| Android | Partially supported Restore only | Not supported | Not supported |
| iOS | Partially supported Restore only | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Kopia
Free
- All features included
- Only pay for storage
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
$0for 30 days
Storage
Where you can store your backups.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Supported | Not supported | Supported CloudBlink |
| External drives, USB, etc. | Not supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Not supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Not supported | Supported | Supported |
| SFTP Secure file transfer protocol | Not supported | Supported | Supported |
| WebDAV Web-based file access | Not supported | Supported | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Not supported | Partially supported Experimental | Partially supported Experimental |
Level
What level of backup each tool supports.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Not supported | Not supported | Not supported |
Interface
How you interact with each backup tool.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Supported | Supported | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | Supported | Supported | Supported |
| Reduces backup size | No data | Supported | Supported |
| Version History Access previous file versions | Supported 30 days or 1 year | Forever costs $6/TB | Supported | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Partially supported Opt-in | Supported | Supported |
Backup Strategies
Which backup methods each tool supports.
| Backblaze Computer Backup | Kopia | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Not supported | Partially supported | Partially supported |
| Copies changes since the last full backup | Not supported | Partially supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.