AOMEI Backupper vs Carbonite vs BlinkDisk: A Detailed Comparison
Compare AOMEI Backupper, Carbonite, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Open Source | No | No | Yes |
| Release Year | 2012 | 2006 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇨🇳 China | 🇺🇸 United States | 🇦🇹 Austria |
Platforms
Supported operating systems.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Partially supported Sync only | Supported | Supported |
| Linux | Not supported | Not supported | Supported |
| Android | Not supported | Partially supported Restore only | Not supported |
| iOS | Not supported | Partially supported Restore only | Not supported |
Pricing
Simple and transparent pricing calculators.
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
$0for 30 days
Storage
Where you can store your backups.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Supported | Supported | Supported CloudBlink |
| External drives, USB, etc. | Supported | Not supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Not supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Not supported | Not supported | Supported |
| SFTP Secure file transfer protocol | No data | Not supported | Supported |
| WebDAV Web-based file access | No data | Not supported | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Not supported | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Supported | Not supported | Not supported |
Interface
How you interact with each backup tool.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Partially supported Windows only | Not supported | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | No data | Supported | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Supported Max. 3 months | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | Partially supported Opt-in | Supported |
Backup Strategies
Which backup methods each tool supports.
| AOMEI Backupper | Carbonite | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Supported | Not supported | Partially supported |
| Copies changes since the last full backup | Supported | Not supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.