Acronis True Image vs Uranium Backup vs BlinkDisk: A Detailed Comparison
Compare Acronis True Image, Uranium Backup, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Open Source | No | No | Yes |
| Release Year | 2003 | No data | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇨🇠Switzerland | 🇮🇹 Italy | 🇦🇹 Austria |
Platforms
Supported operating systems.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Supported | Not supported | Supported |
| Linux | Not supported | Not supported | Supported |
| Android | Supported | Not supported | Not supported |
| iOS | Supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Acronis True Image
Acronis True Image
Local & cloud backup with antimalware protection
Uranium Backup
Uranium Backup
All Free features plus disk image (Drive Image) backup and much more
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
Storage
Where you can store your backups.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Supported | Not supported | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Not supported | Supported | Supported |
| SFTP Secure file transfer protocol | Supported | Supported | Supported |
| WebDAV Web-based file access | Not supported | No data | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Not supported | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Supported | Partially supported Paid only | Not supported |
Interface
How you interact with each backup tool.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Not supported | Not supported | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | Supported | No data | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | No data | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | No data | Supported |
Backup Strategies
Which backup methods each tool supports.
| Acronis True Image | Uranium Backup | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Supported | Supported | Partially supported |
| Copies changes since the last full backup | Supported | Supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.