Kopia vs Veeam Agent vs BlinkDisk: A Detailed Comparison
Compare Kopia, Veeam Agent, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
General
Basic info about each tool.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Open Source | Yes | No | Yes |
| Release Year | 2019 | 2017 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | No data | 🇺🇸 United States HQ moved from Switzerland in 2020 | 🇦🇹 Austria |
Platforms
Supported operating systems.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Supported | Supported | Supported |
| Linux | Supported | Supported | Supported |
| Android | Not supported | Not supported | Not supported |
| iOS | Not supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Kopia
Free
- All features included
- Only pay for storage
Veeam Agent
Free
- Some features available at no cost
- Pay for storage
Some features require a paid upgrade.
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
$0for 30 days
Storage
Where you can store your backups.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Not supported | No data | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Supported | Supported | Supported |
| SFTP Secure file transfer protocol | Supported | No data | Supported |
| WebDAV Web-based file access | Supported | No data | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Partially supported Experimental | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Not supported | Partially supported Windows & Linux | Not supported |
Interface
How you interact with each backup tool.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Supported | Partially supported Linux only | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported Windows, Linux and macOS agents | Supported |
Features
Core backup capabilities.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | Supported | Supported | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Supported | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | Partially supported Opt-in | Supported |
Backup Strategies
Which backup methods each tool supports.
| Kopia | Veeam Agent | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Partially supported | Supported | Partially supported |
| Copies changes since the last full backup | Partially supported | Not supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.