EaseUS Todo Backup vs Macrium Reflect X Home vs BlinkDisk: A Detailed Comparison
Compare EaseUS Todo Backup, Macrium Reflect X Home, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Open Source | No | No | Yes |
| Release Year | 2009 | 2006 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇨🇳 China | 🇬🇧 United Kingdom | 🇦🇹 Austria |
Platforms
Supported operating systems.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Supported | Not supported | Supported |
| Linux | Not supported | Not supported | Supported |
| Android | Supported | Not supported | Not supported |
| iOS | Not supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Macrium Reflect X Home
Macrium Reflect X Home
Complete backup solution for personal use
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
Storage
Where you can store your backups.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Supported EaseUS Cloud | Not supported | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Supported | Not supported | Supported |
| SFTP Secure file transfer protocol | Supported | Not supported | Supported |
| WebDAV Web-based file access | No data | Not supported | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Not supported | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Not supported | Supported |
| Disk Image Backups | Supported | Supported | Not supported |
Interface
How you interact with each backup tool.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Partially supported Windows only | Supported | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | No data | No data | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Partially supported Differential only | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Not supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Partially supported Opt-in | Not supported | Supported |
Backup Strategies
Which backup methods each tool supports.
| EaseUS Todo Backup | Macrium Reflect X Home | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Supported | Supported | Partially supported |
| Copies changes since the last full backup | Supported | Supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.