AOMEI Backupper vs UrBackup vs BlinkDisk: A Detailed Comparison
Compare AOMEI Backupper, UrBackup, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
General
Basic info about each tool.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Open Source | No | Yes | Yes |
| Release Year | 2012 | 2011 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇨🇳 China | 🇩🇪 Germany | 🇦🇹 Austria |
Platforms
Supported operating systems.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Partially supported Sync only | Supported | Supported |
| Linux | Not supported | Supported | Supported |
| Android | Not supported | Not supported | Not supported |
| iOS | Not supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
UrBackup
Free
- All features included
- Only pay for storage
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
$0for 30 days
Storage
Where you can store your backups.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Supported | Not supported | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Not supported | Not supported | Supported |
| SFTP Secure file transfer protocol | No data | Not supported | Supported |
| WebDAV Web-based file access | No data | Not supported | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Not supported | Not supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Supported | Supported | Not supported |
Interface
How you interact with each backup tool.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Partially supported Windows only | Partially supported Linux only | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported Windows & macOS only | Supported |
Features
Core backup capabilities.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | No data | Supported | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Supported | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Not supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | Not supported | Supported |
Backup Strategies
Which backup methods each tool supports.
| AOMEI Backupper | UrBackup | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Supported | Partially supported | Partially supported |
| Copies changes since the last full backup | Supported | Not supported | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.