AOMEI Backupper vs Duplicati vs BlinkDisk: A Detailed Comparison
Compare AOMEI Backupper, Duplicati, and BlinkDisk side by side. See features, pricing, privacy, platforms, storage options, and performance compared.
Add another tool
Choose another tool to add it to your comparison
General
Basic info about each tool.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Open Source | No | Yes | Yes |
| Release Year | 2012 | 2009 | 2025 Built on Kopia, released in 2019 |
| Country of Origin | 🇨🇳 China | 🇩🇰 Denmark | 🇦🇹 Austria |
Platforms
Supported operating systems.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Windows | Supported | Supported | Supported |
| macOS | Partially supported Sync only | Supported | Supported |
| Linux | Not supported | Supported | Supported |
| Android | Not supported | Not supported | Not supported |
| iOS | Not supported | Not supported | Not supported |
Pricing
Simple and transparent pricing calculators.
Duplicati
$5 per device/month
$25/month
BlinkDisk
Free
- All features included
- Only pay for storage
or
CloudBlink
Our optional cloud storage service
$0for 30 days
Storage
Where you can store your backups.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Provider's own cloud storage | Supported | Not supported | Supported CloudBlink |
| External drives, USB, etc. | Supported | Supported | Supported |
| Network Attached Storage Backup to NAS devices | Supported | Supported | Supported |
| S3-Compatible Storage AWS S3, Backblaze B2, etc. | Not supported | Supported | Supported |
| SFTP Secure file transfer protocol | No data | Supported | Supported |
| WebDAV Web-based file access | No data | Supported | Supported |
| Rclone Remotes 50+ cloud providers via Rclone | Not supported | Supported | Partially supported Experimental |
Level
What level of backup each tool supports.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| File/Folder Backups | Supported | Supported | Supported |
| Disk Image Backups | Supported | Not supported | Not supported |
Interface
How you interact with each backup tool.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Command Line Interface Can be operated from a terminal or shell | Partially supported Windows only | Supported | Partially supported Via Kopia CLI |
| Graphical User Interface Provides a desktop app or visual interface | Supported | Supported | Supported |
Features
Core backup capabilities.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Avoids storing duplicate data | No data | Supported | Supported |
| Reduces backup size | Supported | Supported | Supported |
| Version History Access previous file versions | Supported | Supported | Supported |
| Scheduled Backups Automatic backups on a schedule | Supported | Supported | Supported |
Privacy
Encryption and data protection.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Encrypted on your device | Supported | Supported | Supported |
| Zero-Knowledge Provider doesn't hold the keys | Supported | Supported | Supported |
Backup Strategies
Which backup methods each tool supports.
| AOMEI Backupper | Duplicati | BlinkDisk | |
|---|---|---|---|
| Copies changes since the previous backup | Supported | Supported | Supported |
| Copies all selected data each time | Supported | Partially supported | Partially supported |
| Copies changes since the last full backup | Supported | No data | Partially supported |
See something incorrect?
We strive to keep our comparison data accurate. If you notice any errors, please let us know.